Marie antoinette portrait
Marie antoinette age
Marie antoinette children!
Marie Antoinette
Queen of France from 1774 to 1792
For other uses, see Marie Antoinette (disambiguation).
| Marie Antoinette | |||
|---|---|---|---|
Portrait, c. 1775 | |||
| Tenure | 10 May 1774 – 21 September 1792 | ||
| Born | Archduchess Maria Antonia of Austria (1755-11-02)2 November 1755 Hofburg, Vienna, Archduchy of Austria, Holy Roman Empire | ||
| Died | 16 October 1793(1793-10-16) (aged 37) Place de la Révolution, Paris, France | ||
| Cause of death | Execution by guillotine | ||
| Burial | 21 January 1815 Basilica of Saint-Denis | ||
| Spouse | Louis XVI (m. ; died ) | ||
| Issue | |||
| |||
| House | Habsburg-Lorraine | ||
| Father | Francis I, Holy Roman Emperor | ||
| Mother | Maria Theresa | ||
| Signature | |||
| Coat of arms | |||
Marie Antoinette (;[1]French:[maʁiɑ̃twanɛt]ⓘ; Maria Antonia Josefa Johanna; 2 November 1755 – 16 October 1793)